
Leader Board
Place | Country | No. |
---|---|---|
1 | united states of america USA | 1136 |
2 | ireland | 268 |
3 | germany | 110 |
4 | singapore | 88 |
5 | united kingdom UK | 73 |
6 | australia | 62 |
7 | canada | 50 |
8 | philippines | 43 |
9 | spain | 41 |
10 | poland | 39 |
11 | brazil | 33 |
12 | france | 31 |
13 | japan | 23 |
14 | italy | 22 |
15 | vietnam | 15 |
16 | colombia | 13 |
17 | thailand | 13 |
18 | portugal | 11 |
19 | india | 11 |
20 | netherlands | 10 |
21 | mexico | 9 |
22 | south africa | 8 |
23 | united arab emirates uae | 8 |
24 | belgium | 7 |
25 | switzerland | 7 |
26 | china | 6 |
27 | austria | 5 |
28 | peru | 5 |
29 | sweden | 4 |
30 | indonesia | 4 |
31 | denmark | 3 |
32 | malaysia | 3 |
33 | romania | 3 |
34 | chile | 2 |
35 | croatia | 2 |
36 | finland | 2 |
37 | new zealand | 2 |
38 | greece | 2 |
39 | venezuela | 2 |
40 | russia | 2 |
41 | serbia | 2 |
42 | slovenia | 2 |
43 | south korea | 2 |
44 | egypt | 1 |
45 | nigeria | 1 |
46 | norway | 1 |
47 | saudi arabia | 1 |
48 | slovakia | 1 |
49 | turkey | 1 |
50 | argentina | 1 |
